Page - Pacing
Air Force Marathon Pacing
The Air Force Marathon offers two pacing options for the marathon and half marathon events. For runners interested in a traditional pace experience we offer Beast Pacing. For those who run using the Galloway Training method, we offer Galloway Pacing. Check out the pace groups offered in the charts below.
Beast Pacing Groups Full Marathon | Beast Pacing Groups Half Marathon |
---|---|
3:00 | 1:45 |
3:10 | 1:50 |
3:20 | 2:00 |
3:30 | 2:10 |
3:40 | 2:20 |
3:45 | 2:30 |
3:50 | 2:45 |
3:55 | |
4:05 | |
4:20 | |
4:35 | |
4:50 |
Galloway Pacing Groups Full Marathon | Galloway Pacing Groups Half Marathon |
---|---|
5:00 | 2:30 |
5:15 | 2:45 |
5:30 | 3:00 |
5:45 | 3:15 |
6:00 | 3:30 |
6:15 | |
6:30 | |
6:45 | |
7:00 |