2023 Featured Aircraft

The featured aircraft will be portrayed on the event’s race shirts, medals, commemorative patches, and other marketing materials throughout the year.
Featured Aircraft by Year
1997 | 1998 | 1999 | 2000 |
   Wright Flyer |     F-22 Raptor |   C-17 Globemaster III |    F-16 Falcon |
2001 | 2002 | 2003 | 2004 |
    B-1 Lancer |    F-15 Eagle |    B-2 Spirit |    F-117 Nighthawk |
2005 | 2006 | 2007 | 2008 |
    U-2 Dragon Lady |    A-10 Thunderbolt II |    C-5 Galaxy |     F-22 Raptor |
2009 | 2010 | 2011 | 2012 |
   RQ-4 Global Hawk |    B-52 Stratofortress |     B-1 Lancer |    B-2 Spirit |
2013 | 2014 | 2015 | 2016 |
   C-130J Hercules |    F-35 Lightning II |     U-2 Dragon Lady |    CV-22 Osprey |
2017* | 2017* | 2018 | 2019 |
    F-22 Raptor |    P-51 Mustang |    MQ-9 Reaper |    KC-46 Pegasus |
2020 | 2021* | 2021* | 2021* |
   HH-60G Pave Hawk |    A-10 Thunderbolt II |    B-2 Spirit |    C-17 Globemaster III |
2021* | 2022 | | |
   F-35 Lightning II |    AC 130J-Ghostrider | | |
*Multiple aircraft were featured these years.