Page - Event Pricing
2027 Air Force Marathon Event Pricing
| Event | Nov 30 - Dec 6 | Dec 7 - Feb 9 | Feb 10 - May 11 | May 12 - Jul 13 | Jul 14 - Sep 15 | Sept 16-17 Expo Only |
|---|---|---|---|---|---|---|
| Marathon | $90 | $100 | $110 | $120 | $135 | $150 |
| Half Marathon | $80 | $90 | $100 | $110 | $120 | $130 |
| 10K | $50 | $55 | $60 | $65 | $70 | $80 |
| 5K | $35 | $40 | $45 | $50 | $55 | $65 |
| Tailwind Trot 1K Kids' Run | $10 | $15 | $15 | $25 | $25 | $35 |
| AIM HIGH Challenge (5K and Full Marathon) | $120 | $135 | $150 | $170 | $190 | $220 |
| AIM HIGH Challenge (5K and Half Marathon) | $110 | $125 | $140 | $160 | $180 | $200 |
| AIM HIGH Challenge (5K and 10K) | $110 | $125 | $140 | $150 | $180 | $210 |
* Military Discount: Veterans, retired military, active duty, reservists, National Guard, and ROTC of all branches will be offered $10 off the full marathon, half marathon, and Aim High Challenge, or $5 off the 10K or 5K for all in-person events.
| Virtual Event | Nov 30 - Feb 9 | Feb 10 - Jul 14 | Jul 15 - Sep 30 |
|---|---|---|---|
| Marathon, Half Marathon, 10K, 5K | $55 | $60 | $65 |
| Gourmet Pasta Dinner | Price |
|---|---|
| Adult | $30 |
| Child 5 & Under | Free |