Page - Event Pricing
2022 Air Force Marathon Event Pricing
Event | Jan 1 - Jan 3 | Jan 4 - Mar 6 | Mar 7 - May 1 | May 2 - Jul 4 | Jul 5 - Sep 14 | Sep 15-16 |
---|---|---|---|---|---|---|
Marathon | $80 | $90 | $95 | $105 | $115 | $125 |
Half Marathon | $70 | $80 | $90 | $95 | $105 | $115 |
10K | $40 | $45 | $50 | $55 | $60 | $60 |
5K | $25 | $30 | $35 | $40 | $45 | $50 |
Tailwind Trot 1K Kids' Run | $12 | $15 | $18 | $22 | $25 | $25 |
Fly! Fight! Win! Challenge (5K, 10K, and Marathon) | $135 | $155 | $170 | $185 | $210 | $230 |
Fly! Fight! Win! Challenge (5K, 10K, and Half Marathon) | $125 | $145 | $160 | $180 | $200 | $220 |
Marathon Relay (3-Person Team) | $160 | $180 | $200 | $215 | $230 | N/A |
* Military Discount: Veterans, retired military, active duty, reservists, National Guard, and ROTC of all branches will be offered $10 off the full marathon, half marathon, relay, and Fly! Fight! Win! Challenge Series, or $5 off the 10K or 5K for all in-person events.
* All in-person registration costs will be refunded to participants in the chance of a cancellation due to the Covid-19 pandemic.
Register Here
Virtual Event | Jan 1 - Jan 3 | Jan 4 - Mar 6 | Mar 7 - Sep 16 |
---|---|---|---|
Marathon | $80 | $90 | $95 |
Half Marathon | $70 | $80 | $90 |
10K | $40 | $45 | $50 |
5K | $25 | $30 | $35 |
Tailwind Trot 1K Kids' Run | $12 | $15 | $18 |
Gourmet Pasta Dinner | Price |
---|---|
Adult | $26 |
Child 5 & Under | Free |
Breakfast of Champions | Price |
---|---|
All Tickets | $18 |