The 2000 Marathon
The 2000 USAF Marathon was held on Saturday, September 16. To commemorate our rich history in flight, each year one aircraft is chosen to be highlighted during the marathon and on the unique finisher's medal presented to each race participant. In 2000, the USAF Marathon featured the F-16 Fighting Falcon, an air-to-air combat and air-to-surface attack fighter aircraft.
2000 Marathon Results - Individual
| Category | Winner | Time |
|---|---|---|
| Overall Male | John Agnew | 2:30:49 |
| Overall Female | Mariska Kramer-Postma | 2:57:15 |
| Wheelchair Overall Male | Christopher Rodney | 2:26:29 |
| Wheelchair Overall Female | Holly Koester | 3:16:45 |
| Clydesdale | Chris Wyckoff | 3:28:05 |
| Athena | Nichole Carlson | 3:53:54 |
2000 Marathon Results - Team
| Category | Winner | Time |
|---|---|---|
| Men's Relay | National Guard Seacows | 2:16:53 |
| Women's Relay | Moms 2000 | 3:31:51 |
| Military Relay | Army First | 2:22:32 |
| Coed Relay | Bob Schul Racing Team | 2:32:55 |
| Masters Relay | Bob Schul Racing Team | 2:35:59 |

