The 1998 Marathon
The 1998 USAF Marathon was held on Saturday, September 19. To commemorate our rich history in flight, each year one aircraft is chosen to be highlighted during the marathon and on the unique finisher's medal presented to each race participant.
1998 Marathon Results - Individual
| Category | Winner | Time |
|---|---|---|
| Overall Male | Andrew Herr | 2:27:41 |
| Overall Female | Heidi McKenna | 3:17:02 |
| Overall Military Male | Robert Yara | 2:36:13 |
| Overall Military Female | Holly Scott | 3:33:53 |
| Wheelchair Overall Male | Scott Musser | 1:59:09 |
| Wheelchair Overall Female | Holly Koester | 3:08:53 |
| Clydesdale | Manuel Hauck | 3:06:55 |
1998 Marathon Results - Team
| Category | Winner | Time |
|---|---|---|
| Men's Relay | US Army | 2:23:43 |
| Women's Relay | Bob Schul Racing Team Women | 2:41:38 |
| Military Relay | Team National Guard | 2:38:20 |
| Coed Relay | Bob Schul Racing Team Coed | 2:38:20 |
| Masters Relay | Goebel Blasters | 2:43:57 |
| Running Club | Bob Schul Racing Team | 2:32:13 |

