The Inaugural Marathon
The inaugural USAF Marathon was held on Saturday, September 20, 1997. To commemorate our rich history in flight, each year one aircraft is chosen to be highlighted during the marathon and on the unique finisher's medal presented to each race participant. In 1997, the USAF Marathon featured the Wright 1909 Military Flyer, the original military aircraft. The Wright Flyer was conceived and built by Dayton's own Wilbur and Orville Wright, for which Wright-Patterson Air Force Base is partly named.
1997 Marathon Results - Individual
| Category | Winner | Time |
|---|---|---|
| Overall Male | Andrew Herr | 2:28:34 |
| Overall Female | Lori Eppard | 2:55:04 |
| Overall Military Male | Mark Cucuzzella | 2:33:05 |
| Overall Military Female | Lori Eppard | 2:55:04 |
| Wheelchair Overall Male | Christopher Rodney | 2:20:58 |
| Wheelchair Overall Female | Holly Koester | 3:34:05 |
1997 Marathon Results - Team
| Category | Winner | Time |
|---|---|---|
| Men's Relay | Kelly AFB II | 2:31:31 |
| Women's Relay | Bob Schul Racing Team | 3:02:09 |
| Military Relay | Flea Trainer | 2:28:20 |
| Coed Relay | Bob Schul Racing Team Coed | 2:58:25 |
| Masters Relay | Goebel Blasters | 2:39:44 |

